Redback Standard Replacement Exhaust for Holden Commodore (09/1991 - 10/1995), Calais (09/1991 - 10/1995), HSV Clubsport (09/1991 - 10/1995), Senator (09/1991 - 10/1995), Toyota Lexcen (09/1991 - 10/1995)
SKU: M6188S
Additional product details
HOLDEN COMMODORE IRS SEDAN FM SINGLE FOR USE M6188 FOR DUAL
HSV Senator (03/1992 - 1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | SENATOR | 08/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HSV | SENATOR | 08/1993 | 04/1995 | Sedan | VR | HSVV8 | 5.7L | Petrol | i V8 | RWD |
| HSV | SENATOR | 05/1992 | 08/1993 | Sedan | VP | VU | 5.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 03/1992 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HSV | SENATOR | 03/1992 | 08/1993 | Sedan | VP | VU | 5.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 03/1992 | 08/1993 | Sedan | VR | VU | 5.0L | Petrol | i V8 | RWD |
Holden Calais (09/1991 - 1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1991 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/1991 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Toyota Lexcen (11/1991 - 10/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LEXCEN | 08/1993 | 10/1995 | Sedan | VR | L36 | 3.8L | Petrol | RWD | |
| TOYOTA | LEXCEN | 08/1993 | 10/1995 | Sedan | VR | L27 | 3.8L | Petrol | Automatic RWD | |
| TOYOTA | LEXCEN | 11/1991 | 10/1995 | Sedan | VP | L27 | 3.8L | Petrol | Automatic RWD | |
| TOYOTA | LEXCEN | 11/1991 | 10/1995 | Sedan | VP | L36 | 3.8L | Petrol | RWD |
Holden Commodore (09/1991 - 1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/1991 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1991 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HSV Commodore (02/1992 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | COMMODORE | 02/1992 | 12/1993 | Sedan | VP | L27 | 3.8L | Petrol | Automatic/Manual RWD | |
| HSV | COMMODORE | 02/1992 | 06/1993 | Sedan | VP | LN3 | 3.8L | Petrol | i V6 | RWD |
HSV Clubsport (10/1991 - 1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 08/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
| HSV | CLUBSPORT | 08/1993 | 04/1995 | Sedan | VR | GMH308 | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 10/1991 | 06/1993 | Sedan | VP | VU | 5.0L | Petrol | i V8 | RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.