EVC Throttle Controller for Toyota, Subaru, Hino, Lexus, Suzuki (incl international vehicles)
Additional product details
Feel the power and UNLEASH the full potential of your vehicle with the EVC Throttle Controller.
Features:
• 4 Driving modes, 20 levels of adjustability• 10-minute installation, 100% plug & play• 30-day money-back guarantee• Lifetime replacement warranty• Hundreds of 5-star reviews
Installation:
The EVC is easily installed by the at-home mechanic in less than 15 minutes; simply connect in-line between the factory plug and throttle pedal assembly.The EVC driver interface can be placed on the vehicle's dash or console.*Please note: due to LED lights, the driver interface should be positioned so as not to distract the driver.*
Specifications:
• Ultimate Mode: 9 levels
• Eco Mode: 9 levels
• Automatic Control Mode: 1 level
• Factory Mode: 1 level
Toyota Hilux (01/1968 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | HILUX | 03/2024 | - | Cab Chassis | GUN126 | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 03/2024 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 05/2023 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | GR Sport | - 4X4 |
| TOYOTA | HILUX | 06/2020 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 05/2020 | - | Cab Chassis | GUN126 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 05/2020 | - | Cab Chassis | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 05/2020 | - | Cab Chassis | GUN135R | 2GD-FTV | 2.4L | Diesel | Workmate Hi-Rider | Manual RWD |
| TOYOTA | HILUX | 05/2020 | - | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 05/2020 | - | Ute | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 04/2018 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | Rogue| Rugged| Rugged X | 4WD |
| TOYOTA | HILUX | 10/2015 | - | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 10/2015 | - | Cab Chassis | GUN123 | 1GD-FTV | 2.8L | Diesel | SR | RWD |
| TOYOTA | HILUX | 10/2015 | - | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | Workmate | AWD |
| TOYOTA | HILUX | 10/2015 | - | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | Workmate | RWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 | AWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 Hi-Rider | RWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR Hi-Rider | RWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | Workmate | AWD |
| TOYOTA | HILUX | 10/2015 | - | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN112_, GUN122_, GUN125_, GUN135_ | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN111R, TGN121R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN121 | 2TR-FE | 2.7L | Petrol | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | TGN121 | 2TR-FE | 2.7L | Petrol | Workmate | RWD |
| TOYOTA | HILUX | 07/2015 | - | Ute | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 05/2015 | - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 05/2015 | - | Ute | GUN112R, GUN120R, GUN122R, GUN135R | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 05/2015 | - | Ute | TGN111R, TGN121R, TGN136R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 09/2017 | 04/2020 | Cab Chassis | GUN135R | 2GD-FTV | 2.4L | Diesel | Workmate Hi-Rider | Manual RWD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE EXTRA CAB | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
| TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 10/2015 | 06/2019 | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 10/2015 | 06/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 09/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | Automatic 4WD |
| TOYOTA | HILUX | 10/2015 | 09/2017 | Cab Chassis | GUN123R | 1GD-FTV | 2.8L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 10/2015 | 09/2017 | Ute | GUN123R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Manual RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Cab Chassis | GUN123, GUN123R | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GUN123 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN125 | 1GR-FE | 4.0L | Petrol | SR | AWD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN120 | 1GR-FE | 4.0L | Petrol | SR | RWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN120R | 1GR-FE | 4.0L | Petrol | SR | Automatic RWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic 4WD |
| TOYOTA | HILUX | 07/2015 | 10/2017 | Ute | GGN125 | 1GR-FE | 4.0L | Petrol | SR5 | AWD |
| TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Automatic RWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN125, GGN135 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN120R, GGN135R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR | Automatic 4WD |
| TOYOTA | HILUX | 10/2015 | 09/2015 | Ute | KUN112R | 2KD-FTV | 2.5L | Diesel | SR EXTRA CAB | Manual RWD |
| TOYOTA | HILUX | 05/2011 | 05/2015 | Ute | KUN15 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 01/2011 | 01/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2011 | 01/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2011 | 10/2015 | Ute | KUN15, KUN35 | 2KD-FTV | 4.0L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 01/2008 | 01/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR X-CAB | Manual RWD |
| TOYOTA | HILUX | 12/2007 | 05/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2006 | 06/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2006 | 06/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2006 | 05/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2006 | 05/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 06/2006 | 02/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2005 | 09/2015 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 08/2005 | 09/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2005 | 05/2015 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2005 | 05/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2005 | 05/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 | 4WD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
| TOYOTA | HILUX | 03/2005 | 05/2015 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 02/2005 | 06/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 01/2005 | 01/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 01/2005 | 01/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2005 | 01/2015 | Ute | LAN125L | 5L-E | 3.0L | Diesel | 4WD | |
| TOYOTA | HILUX | 01/2005 | 01/2015 | Ute | LAN125L | 5L-E | 3.0L | Diesel | RWD | |
| TOYOTA | HILUX | 03/2005 | 01/2014 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 03/2005 | 06/2013 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 03/2005 | 06/2013 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 X-CAB | Automatic RWD |
| TOYOTA | HILUX | 03/2005 | 08/2011 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 03/2005 | 08/2011 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 01/2005 | 01/2011 | Ute | KUN15R | 2KD-FTV | 2.5L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/2005 | 01/2011 | Ute | KUN15R | 2KD-FTV | 2.5L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 04/2008 | 03/2009 | Ute | GGN25 | 1GR-FE (SC) | 4.0L | Petrol | TRD 4000 S/SL | AWD |
| TOYOTA | HILUX | 07/2005 | 08/2009 | SUV | GRN215R | 1GRFE | 4.0L | Petrol | SSR-G, SSR-X, 4WD, SSR-X LIMITED 4WD (60TH EDITION) | Automatic 4WD |
| TOYOTA | HILUX | 08/2005 | 08/2006 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2005 | 08/2006 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 03/2005 | 08/2006 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 03/2005 | 08/2006 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 03/2005 | 08/2006 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 03/2005 | 08/2006 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 02/2005 | 08/2006 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 02/2005 | 08/2006 | Cab Chassis | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 11/2002 | 04/2005 | Cab Chassis | VZN167 | 5VZ-FE | 3.4L | Petrol | AWD | |
| TOYOTA | HILUX | 11/2002 | 05/2005 | Ute | VZN167, VZN172 | 5VZ-FE | 3.4L | Petrol | AWD | |
| TOYOTA | HILUX | 11/2002 | 04/2005 | Ute | VZN172 | 3VZ-FE | 3.4L | Petrol | V6 | AWD |
| TOYOTA | HILUX | 01/2002 | 01/2005 | Cab Chassis | VZN167R | 5VZ-FE | 3.4L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/2002 | 01/2005 | Ute | VZN172R | 5VZ-FE | 3.4L | Petrol | Automatic/Manual 4WD | |
| TOYOTA | HILUX | 01/2002 | 01/2005 | Ute | VZN167R | 5VZ-FE | 3.4L | Petrol | Automatic/Manual 4WD | |
| TOYOTA | HILUX | 01/2002 | 01/2005 | Ute | VZN167R | 5VZ-FE | 3.4L | Petrol | SR5 | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2001 | 07/2005 | Ute | VZN167, VZN172 | 5VZ-FE | 3.4L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 08/2001 | 07/2005 | Ute | VZN167, VZN172 | 5VZ-FE | 3.4L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 08/2001 | 07/2005 | Ute | VZN167R, VZN172R | 5VZ-FE | 3.4L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/2001 | 07/2005 | Ute | VZN167R, VZN172R | 5VZ-FE | 3.4L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 01/2001 | 01/2005 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | SR5 | Automatic/Manual RWD |
| TOYOTA | HILUX | 01/2000 | 02/2005 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 12/2000 | 09/2005 | Cab Chassis | LN167R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 12/2000 | 04/2005 | Ute | LN167R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 12/2000 | 04/2005 | Ute | LN167R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 12/2000 | 04/2005 | Ute | LN172 | 5L-E | 3.0L | Diesel | 3.0 | AWD |
| TOYOTA | HILUX | 11/2000 | 04/2005 | Cab Chassis | KZN165R | 1KZ-TE | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 11/2000 | 04/2005 | Ute | KZN165R | 1KZ-TE | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 11/2000 | 04/2005 | Ute | KZN165R | 1KZ-TE | 3.0L | Diesel | SR5 | Manual 4WD |
| TOYOTA | HILUX | 09/2000 | 04/2005 | Cab Chassis | LN147 | 5L-E | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 09/2000 | 04/2005 | Ute | LN152 | 5L-E | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 09/2000 | 04/2005 | Ute | LN152 | 5L-E | 3.0L | Diesel | D | RWD |
| TOYOTA | HILUX | 01/2000 | 01/2005 | Cab Chassis | LN147R | 5L-E | 3.0L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/2000 | 01/2005 | Ute | LN172R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2000 | 01/2005 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | Manual RWD | |
| TOYOTA | HILUX | 01/2000 | 01/2005 | Ute | LN147R | 5L-E | 3.0L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/2000 | 01/2005 | Ute | RZN154R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 12/1999 | 04/2005 | Cab Chassis | KZN165R | 1KZ-TE | 3.0L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 12/1999 | 04/2005 | Ute | KZN165 | 1KZ-TE | 3.0L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 12/1999 | 04/2005 | Ute | KZN165 | 1KZ-TE | 3.0L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 01/1998 | 07/2005 | Ute | LN167, LN172 | 5L-E | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 01/1998 | 07/2005 | Ute | LN167, LN172 | 5L-E | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 01/1998 | 04/2005 | Ute | RZN149, RZN154 | 3RZ-FE | 2.7L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 01/1998 | 04/2005 | Ute | RZN149, RZN154 | 3RZ-FE | 2.7L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/1997 | 08/2005 | Cab Chassis | KZN165R | 1KZ-T | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 08/1997 | 08/2005 | Cab Chassis | LN167, LN172 | 5L-E | 3.0L | Diesel | D | AWD |
| TOYOTA | HILUX | 08/1997 | 07/2005 | Cab Chassis | RZN147 | 1RZ-E | 2.0L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/1997 | 08/2005 | Cab Chassis | RZN149, RZN154 | 3RZ-FE | 2.7L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 01/2001 | 01/2004 | Ute | KDN165R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2001 | 01/2004 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 12/2000 | 09/2004 | Ute | LN167R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2000 | 01/2004 | Cab Chassis | LN147R | 5L-E | 3.0L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/2000 | 01/2004 | Ute | LN172R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2000 | 01/2004 | Ute | LN147R | 5L-E | 3.0L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/1998 | 01/2004 | Ute | RZN154R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 01/1998 | 01/2004 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 11/1997 | 07/2004 | Ute | LN172R | 5L | 3.0L | Diesel | . | Manual 4WD |
| TOYOTA | HILUX | 11/2001 | 10/2002 | Ute | LN167R | 5L-E | 3.0L | Diesel | Manual 4WD | |
| TOYOTA | HILUX | 01/2000 | 01/2002 | Ute | RZN169R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/2000 | 01/2002 | Ute | RZN147R | 1RZ-E | 2.0L | Petrol | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 08/1998 | 01/2002 | Ute | LN108 | 2.4L | Diesel | TD | AWD |
| TOYOTA | HILUX | 08/1998 | 01/2002 | Ute | LN108 | 2L-T | 2.4L | Diesel | TD | AWD |
| TOYOTA | HILUX | 01/1998 | 01/2002 | Ute | RZN174R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/1998 | 01/2002 | Ute | RZN174R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/1998 | 10/2002 | Ute | RZN174 | 3RZ-FE | 2.7L | Petrol | 2.7 | AWD |
| TOYOTA | HILUX | 11/1997 | 10/2002 | Ute | RZN169, RZN174 | 3RZ-FE | 2.7L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 11/1997 | 10/2002 | Ute | RZN169, RZN174 | 3RZ-FE | 2.7L | Petrol | EFI | AWD |
| TOYOTA | HILUX | 08/1997 | 10/2002 | Ute | RZN147, RZN152 | 1RZ-E | 2.0L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 08/1997 | 10/2002 | Ute | RZN147, RZN152 | 1RZ-E | 2.0L | Petrol | EFI | RWD |
| TOYOTA | HILUX | 01/1997 | 01/2002 | Ute | RZN169R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/1997 | 01/2002 | Ute | LN147R | 5L | 3.0L | Diesel | Manual RWD | |
| TOYOTA | HILUX | 01/1997 | 01/2002 | Ute | RZN169R | 3RZ-FE | 2.7L | Petrol | SR5 | Manual 4WD |
| TOYOTA | HILUX | 01/1997 | 01/2002 | Ute | RZN147R | 1RZ-E | 2.0L | Petrol | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 01/1998 | 01/2001 | Ute | RZN149R | 3RZ-FE | 2.7L | Petrol | Automatic/Manual RWD | |
| TOYOTA | HILUX | 01/1997 | 01/2001 | Cab Chassis | RZN169R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 01/1997 | 01/2001 | Ute | RZN169R | 3RZ-FE | 2.7L | Petrol | Manual 4WD | |
| TOYOTA | HILUX | 12/1999 | 10/2000 | Cab Chassis | KZN165R | 1KZ-TE | 3.0L | Diesel | SR5 | Manual 4WD |
| TOYOTA | HILUX | 12/1999 | 10/2000 | Ute | KZN165R | 1KZ-TE | 3.0L | Diesel | SR5 | Manual 4WD |
