EVC Throttle Controller for LEXUS SC430, TOYOTA CAMRY & RAV4
SKU: EVC721
Additional product details
EVC Throttle Controller to suit LEXUS SC430 (2001 - 2005), TOYOTA CAMRY (2002 - 2006) & TOYOTA RAV4 (2005 - 2013)
The EVC features four driving modes and twenty adjustable settings, ensuring there is the perfect throttle response for any driving style or situation. The EVC plugs directly into your accelerator pedal command module and can generally be installed in as little as 5 minutes.
Features:
- Easy plug and play fitment
- 18 levels of adjustment
- Auto control for easy set and forget use
- Improved throttle control for Towing & Offroad
- Lifetime warranty
Includes:
- EVC throttle controller
- Patch loom
- Fitting instructions
Lexus LS (01/1989 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | LS | 11/2017 | - | Sedan | GVF50 | 8GR-FXS | 3.5L | Hybrid (Petrol) | 500h | RWD |
| LEXUS | LS | 10/2017 | - | Sedan | VXFA50 | V35A-FTS | 3.5L | Petrol | 500 | RWD |
| LEXUS | LS | 10/2017 | - | Sedan | GVF50 | 8GR-FXS | 3.5L | Hybrid (Petrol) | 500h | RWD |
| LEXUS | LS | 10/2008 | - | Sedan | USF45, USF46 | 1UR-FSE | 4.6L | Petrol | 460 | AWD |
| LEXUS | LS | 09/2007 | - | Sedan | _F4_ | 2UR-FSE | 5.0L | Hybrid (Petrol) | 600h | AWD |
| LEXUS | LS | 02/2013 | 01/2018 | Sedan | USF40R | 1URFSE | 4.6L | Petrol | RWD | |
| LEXUS | LS | 02/2013 | 11/2017 | Sedan | UVF45 | 2UR-FSE | 5.0L | Hybrid (Petrol) | 600h | AWD |
| LEXUS | LS | 09/2012 | 10/2017 | Sedan | USF45, USF46 | 1UR-FSE | 4.6L | Petrol | 460 | AWD |
| LEXUS | LS | 09/2012 | 11/2017 | Sedan | USF40 | 1UR-FSE | 4.6L | Petrol | 460 | RWD |
| LEXUS | LS | 02/2013 | 01/2016 | Sedan | UVF45R | 2URFSE | 5.0L | Hybrid (Petrol) | 600h F-SPORT | 4WD |
| LEXUS | LS | 11/2007 | 01/2012 | Sedan | UVF46R | 2URFSE | 5.0L | Hybrid (Petrol) | 600hL | 4WD |
| LEXUS | LS | 04/2007 | 01/2012 | Sedan | USF40R | 1URFSE | 4.6L | Petrol | 460 | Automatic RWD |
| LEXUS | LS | 04/2006 | 08/2012 | Sedan | USF40 | 1UR-FSE | 4.6L | Petrol | 460 | RWD |
| LEXUS | LS | 09/2003 | 01/2007 | Sedan | UCF30R | 3UZFE | 4.3L | Petrol | 430 | Automatic RWD |
| LEXUS | LS | 08/2000 | 08/2006 | Sedan | UCF30 | 3UZ-FE | 4.3L | Petrol | 430 | RWD |
| LEXUS | LS | 11/2000 | 01/2003 | Sedan | UCF30R | 3UZFE | 4.3L | Petrol | 430 | Automatic RWD |
| LEXUS | LS | 09/1998 | 10/2000 | Sedan | UCF20R | 1UZ-FE | 4.0L | Petrol | 400 | RWD |
| LEXUS | LS | 11/1997 | 01/2000 | Sedan | UCF20R | 1UZFE | 4.0L | Petrol | 400 | Automatic RWD |
| LEXUS | LS | 09/1997 | 10/2000 | Sedan | UCF20R | 1UZ-FE | 4.0L | Petrol | 400 | RWD |
| LEXUS | LS | 12/1994 | 08/1997 | Sedan | UCF20R | 1UZ-FE | 4.0L | Petrol | 400 | RWD |
| LEXUS | LS | 11/1994 | 01/1997 | Sedan | UCF20R | 1UZFE | 4.0L | Petrol | 400 | Automatic RWD |
| LEXUS | LS | 12/1989 | 12/1995 | Sedan | UCF10 | 1UZ-FE | 4.0L | Petrol | 400 | RWD |
| LEXUS | LS | 01/1989 | 01/1994 | Sedan | UCF10R | 1UZFE | 4.0L | Petrol | 400 | Automatic RWD |
Lexus RX (01/1998 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | RX | 02/2023 | - | SUV | AALH15 | A25B-FXS | 2.5L | Hybrid (Petrol) | 350h | AWD |
| LEXUS | RX | 02/2023 | - | SUV | AALH10 | A25B-FXS | 2.5L | Hybrid (Petrol) | 350h | FWD |
| LEXUS | RX | 02/2023 | - | SUV | TALH17 | T24A-FTS | 2.4L | Hybrid (Petrol) | 500h | AWD |
| LEXUS | RX | 01/2023 | - | SUV | TALA15 | T24A-FTS | 2.4L | Petrol | 350 | AWD |
| LEXUS | RX | 10/2022 | - | SUV | TALA15R | T24AFTS | 2.4L | Petrol | 350 | Automatic AWD |
| LEXUS | RX | 10/2022 | - | SUV | AALH15R | A25AFXS | 2.5L | Hybrid (Petrol) | 350h | Automatic/Manual AWD |
| LEXUS | RX | 10/2022 | - | SUV | AALH10R | A25AFXS | 2.5L | Hybrid (Petrol) | 350h | Automatic/Manual FWD |
| LEXUS | RX | 10/2022 | - | SUV | TALH17R | T24AFTS | 2.4L | Hybrid (Petrol) | F Sport Performance HYBRID | Automatic AWD |
| LEXUS | RX | 02/2018 | - | SUV | GYL26R | 2GRFXS | 3.5L | Hybrid (Petrol) | RX450HI | Automatic/Manual AWD |
| LEXUS | RX | 12/2017 | - | SUV | AGL20 | 8AR-FTS | 2.0L | Petrol | 300 | FWD |
| LEXUS | RX | 12/2017 | - | SUV | GGL26 | 2GR-FKS | 3.5L | Petrol | 350L | AWD |
| LEXUS | RX | 11/2015 | - | SUV | _L2_ | 2GR-FXS | 3.5L | Hybrid (Petrol) | 450h | AWD |
| LEXUS | RX | 11/2015 | - | SUV | GYL25 | 2GR-FXS | 3.5L | Hybrid (Petrol) | 450hL, 450h | AWD |
| LEXUS | RX | 10/2015 | - | SUV | _L2_ | 2GR-FKS | 3.5L | Petrol | 350 | AWD |
| LEXUS | RX | 10/2015 | - | SUV | GGL25 | 2GR-FKS | 3.5L | Petrol | 350 | AWD |
| LEXUS | RX | 10/2015 | - | SUV | GYL20_ | 2GR-FXS | 3.5L | Hybrid (Petrol) | 450h | FWD |
| LEXUS | RX | 10/2015 | - | SUV | GYL20R | 2GRFXS | 4.5L | Hybrid (Petrol) | RX450H | Automatic/Manual FWD |
| LEXUS | RX | 11/2015 | 01/2018 | SUV | GYL25R | 2GRFXS | 3.5L | Hybrid (Petrol) | RX450H | Automatic/Manual AWD |
| LEXUS | RX | 11/2015 | 01/2018 | Wagon | AGL20R | 8ARFTS | 2.0L | Petrol | 200t LUXURY | FWD |
| LEXUS | RX | 11/2015 | 01/2018 | Wagon | GGL25R | 2GRFKS | 3.5L | Petrol | AWD | |
| LEXUS | RX | 10/2015 | 12/2017 | SUV | AGL20 | 8AR-FTS | 2.0L | Petrol | 200t | FWD |
| LEXUS | RX | 06/2012 | 01/2016 | Wagon | AGL10R | 1ARFE | 2.7L | Petrol | 270 | Automatic FWD |
| LEXUS | RX | 02/2009 | 01/2016 | Wagon | GGL15R | 2GRFE | 3.5L | Petrol | 350 | Automatic 4WD |
| LEXUS | RX | 09/2012 | 10/2015 | SUV | _L1_ | 2GR-FXE | 3.5L | Hybrid (Petrol) | 450h | AWD |
| LEXUS | RX | 10/2009 | 03/2015 | SUV | GYL10R | 2GRFXE | 3.5L | Hybrid (Petrol) | RX450H | Automatic/Manual FWD |
| LEXUS | RX | 06/2009 | 10/2015 | SUV | GYL15R | 2GRFXE | 3.5L | Hybrid (Petrol) | RX450H | Automatic/Manual AWD |
| LEXUS | RX | 03/2009 | 09/2015 | SUV | GYL16R | 2GRFXE | 3.5L | Hybrid (Petrol) | RX450H | Automatic/Manual AWD |
| LEXUS | RX | 12/2008 | 08/2015 | SUV | GGL15R | 2GR-FE, 2GR-FXE | 3.5L | Petrol | 350 | AWD |
| LEXUS | RX | 12/2008 | 09/2015 | SUV | GGL10R | 2GRFE | 3.5L | Petrol | 350 | Automatic FWD |
| LEXUS | RX | 12/2008 | 10/2015 | Wagon | AGL10R | 1AR-FE | 2.7L | Petrol | 270 | FWD |
| LEXUS | RX | 12/2008 | 10/2015 | Wagon | AGL10R | 1AR-FE | 2.7L | Petrol | 270 | FWD |
| LEXUS | RX | 12/2008 | 08/2015 | Wagon | GGL15R | 2GR-FE, 2GR-FXE | 3.5L | Petrol | 350 | AWD |
| LEXUS | RX | 12/2008 | 10/2015 | Wagon | GYL15 | 2GR-FXE | 3.5L | Hybrid (Petrol) | 450h | AWD |
| LEXUS | RX | 09/2009 | 12/2012 | SUV | _L1_ | 2GR-FXE | 3.5L | Petrol | FWD | |
| LEXUS | RX | 02/2003 | 07/2012 | SUV | ACU30R | 2AZFE | 2.3L | Petrol | Automatic FWD | |
| LEXUS | RX | 02/2006 | 01/2009 | Wagon | GSU35R | 2GRFE | 3.5L | Petrol | 350 | Automatic 4WD |
| LEXUS | RX | 09/2006 | 12/2008 | SUV | GSU35 | 2GRFE | 3.5L | Petrol | 350 | - AWD |
| LEXUS | RX | 09/2006 | 12/2008 | SUV | GSU30 | 2GRFE | 3.5L | Petrol | 350 | - FWD |
| LEXUS | RX | 09/2006 | 12/2008 | SUV | MHU38 | 3MZ-FE | 3.3L | Hybrid (Petrol) | 400h | AWD |
| LEXUS | RX | 09/2006 | 12/2008 | SUV | MHU38R | 3MZFE | 3.3L | Hybrid (Petrol) | 400h | AWD |
| LEXUS | RX | 02/2006 | 12/2008 | Wagon | GSU35R | 2GR-FE | 3.5L | Petrol | 350 | AWD |
| LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38R | 3MZ-FE | 3.3L | Hybrid (Petrol) | 400h | - AWD |
| LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38 | 3MZFE | 3.3L | Hybrid (Petrol) | 400h | - FWD |
| LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38 | 3MZFE | 3.3L | Hybrid (Petrol) | 400h | - FWD |
| LEXUS | RX | 05/2003 | 12/2008 | Wagon | MCU_ | 1MZ-FE | 3.0L | Petrol | 300 | AWD |
| LEXUS | RX | 04/2003 | 12/2008 | Wagon | MCU38 | 3MZ-FE | 3.3L | Petrol | 330 | AWD |
| LEXUS | RX | 04/2003 | 01/2006 | SUV | MCU38R | 3MZFE | 3.3L | Petrol | 330 | Automatic 4WD |
| LEXUS | RX | 01/2003 | 01/2004 | Wagon | MCU31 | 1MZFE | 3.0L | Petrol | 300 | Automatic 4WD |
| LEXUS | RX | 10/2000 | 05/2003 | SUV | MCU15 | 1MZ-FE | 3.0L | Petrol | 300 | AWD |
| LEXUS | RX | 01/2000 | 01/2003 | Wagon | MCU10 | 1MZFE | 3.0L | Petrol | 300 | Automatic FWD |
| LEXUS | RX | 01/1998 | 02/2003 | SUV | MCU15 | 1MZ-FE | 3.0L | Petrol | 300 | FWD |
Lexus GS (01/1993 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | GS | 09/2012 | - | Sedan | _L1_ | 2GR-FSE | 3.5L | Petrol | 350 | AWD |
| LEXUS | GS | 09/2017 | 08/2020 | Sedan | ARL10 | 8AR-FTS | 2.0L | Petrol | 300 | RWD |
| LEXUS | GS | 09/2015 | 08/2020 | Sedan | URL10 | 2UR-GSE | 5.0L | Petrol | F | RWD |
| LEXUS | GS | 03/2012 | 08/2020 | Sedan | GRL10, GRL12, GWL10 | 2GR-FKS, 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | GS | 01/2012 | 08/2020 | Sedan | GRL10R, GRL12 | 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | GS | 01/2012 | 08/2020 | Sedan | GWL10 | 2GR-FXE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 12/2015 | 01/2018 | Sedan | ARL140R | 8ARFTS | 2.0L | Petrol | RWD | |
| LEXUS | GS | 12/2015 | 01/2018 | Sedan | GRL12R | 2GRFSE | 3.5L | Petrol | RWD | |
| LEXUS | GS | 10/2013 | 12/2018 | Sedan | AWL10R | 2AR-FSE | 2.5L | Hybrid (Petrol) | 300h | RWD |
| LEXUS | GS | 03/2012 | 09/2018 | Sedan | _L1_ | 2GR-FXE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 09/2015 | 08/2017 | Sedan | ARL10 | 8AR-FTS | 2.0L | Petrol | 200t | RWD |
| LEXUS | GS | 12/2013 | 01/2016 | Sedan | AWL10R | 2ARFSE | 2.5L | Hybrid (Petrol) | 300h | RWD |
| LEXUS | GS | 05/2012 | 01/2016 | Sedan | GWL10R | 2GRFXE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 04/2012 | 01/2016 | Sedan | GRL11R | 4GRFSE | 2.5L | Petrol | 250 | Automatic RWD |
| LEXUS | GS | 04/2012 | 01/2016 | Sedan | GRL10R | 2GRFSE | 3.5L | Petrol | 350 | Automatic RWD |
| LEXUS | GS | 01/2012 | 09/2015 | Sedan | GRL11R | 4GR-FSE | 2.5L | Petrol | 250 | RWD |
| LEXUS | GS | 03/2008 | 01/2012 | Sedan | URS190R | 1URFSE | 4.6L | Petrol | 460 | Automatic RWD |
| LEXUS | GS | 05/2006 | 01/2012 | Sedan | GWS191R | 2GRFSE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 03/2005 | 03/2012 | Sedan | GRS190R | 3GRFSE | 3.0L | Petrol | 300, X SPORT, LUXURY | Automatic RWD |
| LEXUS | GS | 05/2008 | 11/2011 | Sedan | GRS191R | 2GR-FSE | 3.5L | Petrol | 350 | FWD |
| LEXUS | GS | 05/2008 | 11/2011 | Sedan | GRS191R | 2GR-FSE | 3.5L | Petrol | 350 | FWD |
| LEXUS | GS | 09/2007 | 12/2011 | Sedan | URS190R | 1URFSE | 4.6L | Petrol | 460 | Automatic RWD |
| LEXUS | GS | 09/2007 | 11/2011 | Sedan | URS190R | 1UR-FSE | 4.6L | Petrol | 460 | RWD |
| LEXUS | GS | 02/2006 | 11/2011 | Sedan | GWS191 | 2GR-FSE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 02/2006 | 11/2011 | Sedan | _S19_ | 2GR-FSE | 3.5L | Hybrid (Petrol) | 450h | RWD |
| LEXUS | GS | 08/2005 | 12/2011 | Sedan | GRS191R | 2GRFSE | 3.5L | Petrol | 350 | Automatic RWD |
| LEXUS | GS | 04/2005 | 11/2011 | Sedan | GRS190R | 3GR-FSE | 3.0L | Petrol | 300 | RWD |
| LEXUS | GS | 04/2005 | 12/2008 | Sedan | UZS190R | 3UZ-FE | 4.3L | Petrol | 430 | RWD |
| LEXUS | GS | 03/2005 | 02/2008 | Sedan | UZS190R | 3UZFE | 4.3L | Petrol | 430 | Automatic RWD |
| LEXUS | GS | 03/2005 | 12/2005 | Sedan | GRS190R | 3GRFSE | 3.0L | Petrol | 300 | Automatic RWD |
| LEXUS | GS | 11/2000 | 03/2005 | Sedan | JZS160 | 3UZ-FE | 4.3L | Petrol | 430 | RWD |
| LEXUS | GS | 11/1997 | 01/2005 | Sedan | JZS160R | 2JZGE | 3.0L | Petrol | 300 | Automatic RWD |
| LEXUS | GS | 11/2001 | 12/2004 | Sedan | _S16_ | 2JZ-GE | 3.0L | Petrol | 300 | RWD |
| LEXUS | GS | 10/2000 | 12/2004 | Sedan | JZS160R | 2JZ-GE | 3.0L | Petrol | 300 | RWD |
| LEXUS | GS | 09/2000 | 12/2004 | Sedan | _S16_ | 3UZ-FE | 4.3L | Petrol | 430 | RWD |
| LEXUS | GS | 01/1995 | 01/2004 | Sedan | JZS147R | 2JZGE | 3.0L | Petrol | 300 | Automatic RWD |
| LEXUS | GS | 08/1997 | 10/2000 | Sedan | JZS160R | 2JZ-GE | 3.0L | Petrol | 300 | RWD |
| LEXUS | GS | 01/1993 | 08/1997 | Sedan | JZS147R | 2JZ-GE | 3.0L | Petrol | 300 | RWD |
Lexus LM (02/2023 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | LM | 11/2023 | - | Van | TAWH15 | T24A-FTS | 2.4L | Hybrid (Petrol) | 500h | AWD |
| LEXUS | LM | 02/2023 | - | Van | AAWH15 | A25B-FXS | 2.5L | Hybrid (Petrol) | 350h | AWD |
| LEXUS | LM | 02/2023 | - | Van | AAWH10 | A25A-FXS | 2.5L | Hybrid (Petrol) | 350h | FWD |
Lexus IS (03/1999 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | IS | 10/2021 | - | Sedan | USE30_ | 2UR-GSE | 5.0L | Petrol | 500 | RWD |
| LEXUS | IS | 11/2017 | - | Sedan | GSE31 | 2GR-FKS | 3.5L | Petrol | 350 | RWD |
| LEXUS | IS | 10/2017 | - | Sedan | ASE30 | 8AR-FTS | 2.0L | Petrol | 300 | RWD |
| LEXUS | IS | 10/2005 | - | Sedan | ALE2_;GSE2_;USE2_ | 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | IS | 04/2013 | 09/2020 | Sedan | AVE30R | 2AR-FSE | 2.5L | Petrol | 300h | RWD |
| LEXUS | IS | 09/2015 | 01/2018 | Sedan | ASE30R | 8ARFTS | 2.0L | Petrol | RWD | |
| LEXUS | IS | 09/2015 | 09/2017 | Sedan | ASE30 | 8AR-FTS | 2.0L | Petrol | 200t | RWD |
| LEXUS | IS | 04/2013 | 09/2017 | Sedan | GSE31R | 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | GSE30R | 4GRFSE | 2.5L | Petrol | 250 | Automatic RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | GSE30R | 4GRFSE | 2.5L | Petrol | 250 LIMITED | Automatic RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | AVE30R | 2ARFSE | 2.5L | Hybrid (Petrol) | 300h | RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | AVE30R | 2ARFSE | 2.5L | Hybrid (Petrol) | 300h LIMITED | RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | GSE31R | 2GRFSE | 3.5L | Petrol | 350 | Automatic RWD |
| LEXUS | IS | 07/2013 | 01/2016 | Sedan | GSE31R | 2GRFSE | 3.5L | Petrol | 350 LIMITED | Automatic RWD |
| LEXUS | IS | 04/2013 | 08/2015 | Sedan | GSE30 | 4GR-FSE | 2.5L | Petrol | 250 | RWD |
| LEXUS | IS | 10/2010 | 01/2013 | Sedan | GSE21R | 2GRFSE | 3.5L | Petrol | 350 | Automatic RWD |
| LEXUS | IS | 09/2010 | 06/2013 | Sedan | ALE2_;GSE2_;USE2_ | 2.5L | Petrol | 250 | RWD |
| LEXUS | IS | 01/2008 | 03/2013 | Sedan | GSE21 | 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | IS | 01/2008 | 03/2013 | Sedan | GSE21 | 2GR-FSE | 3.5L | Petrol | 350 | RWD |
| LEXUS | IS | 11/2007 | 03/2013 | Sedan | USE20 | 2UR-GSE | 5.0L | Petrol | IS F | RWD |
| LEXUS | IS | 11/2005 | 01/2013 | Sedan | GSE20R | 4GRFSE | 2.5L | Petrol | 250 | Automatic RWD |
| LEXUS | IS | 10/2005 | 03/2013 | Sedan | _E2_ | 4GR-FSE | 2.5L | Petrol | AWD | |
| LEXUS | IS | 08/2005 | 03/2013 | Sedan | GSE20 | 4GR-FSE | 2.5L | Petrol | 250 | RWD |
| LEXUS | IS | 09/2001 | 07/2005 | Sedan | JCE10 | 2JZ-GE | 3.0L | Petrol | 300 | RWD |
| LEXUS | IS | 08/2001 | 01/2005 | Sedan | GXE10R | 1GFE | 2.0L | Petrol | 200 | Automatic/Manual RWD |
| LEXUS | IS | 08/2001 | 01/2005 | Sedan | JCE10R | 2JZGE | 3.0L | Petrol | 300 | Automatic RWD |
| LEXUS | IS | 04/1999 | 07/2005 | Sedan | GXE10 | 1G-FE | 2.0L | Petrol | 200 | RWD |
| LEXUS | IS | 03/1999 | 01/2001 | Sedan | GXE10R | 1GFE | 2.0L | Petrol | 200 | Automatic/Manual RWD |
Lexus ES (09/1991 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | ES | 10/2018 | - | Sedan | AXZA10 | A25A-FKS | 2.5L | Petrol | 250 | FWD |
| LEXUS | ES | 07/2018 | - | Sedan | AXZH10 | A25A-FXS, A25B-FXS | 2.5L | Hybrid (Petrol) | 300h | FWD |
| LEXUS | ES | 07/2018 | - | Sedan | _A10_, _H10_, _Z10_ | A25A-FXS, A25B-FXS | 2.5L | Hybrid (Petrol) | 300h | FWD |
| LEXUS | ES | 07/2018 | - | Sedan | AXZH10R, ES300H | A25AFXS | 2.5L | Hybrid (Petrol) | F SPORT, +, LUXURY, + EP | Automatic/Manual FWD |
| LEXUS | ES | 11/2013 | 07/2018 | Sedan | AVV60R, 300H | 2ARFXE | 2.5L | Hybrid (Petrol) | LUXURY, HYBRID, SPORTS | Automatic/Manual FWD |
| LEXUS | ES | 06/2012 | 06/2018 | Sedan | _V6_ | 2GR-FE | 3.5L | Petrol | AWD | |
| LEXUS | ES | 06/2012 | 06/2018 | Sedan | AVV60R | 2AR-FXE | 2.5L | Petrol | 300h | FWD |
| LEXUS | ES | 06/2012 | 06/2018 | Sedan | GSV60R | 2GR-FE | 3.5L | Petrol | 350 | FWD |
| LEXUS | ES | 11/2013 | 01/2016 | Sedan | GSV60R, ES350 | 2GRFE | 3.5L | Petrol | LUXURY, SPORTS LUXURY | Automatic FWD |
| LEXUS | ES | 09/2010 | 06/2012 | Sedan | _V4_ | 2GR-FE | 3.5L | Petrol | FWD | |
| LEXUS | ES | 10/2001 | 06/2008 | Sedan | MCV30R | 1MZ-FE | 3.0L | Petrol | FWD | |
| LEXUS | ES | 10/2001 | 06/2008 | Sedan | MCV30R | 1MZ-FE | 3.0L | Petrol | FWD | |
| LEXUS | ES | 10/2001 | 01/2008 | Sedan | MCV30R | 1MZFE | 3.0L | Petrol | 300 | Automatic FWD |
| LEXUS | ES | 01/1998 | 12/2001 | Sedan | MCV20R | 1MZ-FE | 3.0L | Petrol | RWD | |
| LEXUS | ES | 10/1996 | 01/2001 | Sedan | MCV20R | 1MZFE | 3.0L | Petrol | 300 | Automatic FWD |
| LEXUS | ES | 10/1996 | 07/2001 | Sedan | VZV_ | 3.0L | Petrol | 300 | FWD |
| LEXUS | ES | 10/1996 | 07/2001 | Sedan | VZV_ | 1MZ-FE | 3.0L | Petrol | 300 | FWD |
| LEXUS | ES | 06/1992 | 01/1996 | Sedan | VCV10R | 3VZFE | 3.0L | Petrol | 300 | Automatic FWD |
| LEXUS | ES | 09/1991 | 12/1996 | Sedan | VCV10R | 3VZ-FE | 3.0L | Petrol | 300 | FWD |
| LEXUS | ES | 09/1991 | 12/1996 | Sedan | VCV10R | 3VZ-FE | 3.0L | Petrol | 300 | FWD |
Lexus LBX (09/2023 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | LBX | 08/2024 | - | SUV | GAYA16 | G16E-GTS | 1.6L | Petrol | MORIZO RR | AWD |
| LEXUS | LBX | 09/2023 | - | SUV | MAYH15 | M15A-FXE | 1.5L | Hybrid (Petrol) | Hybrid | AWD |
| LEXUS | LBX | 09/2023 | - | SUV | MAYH10 | M15A-FXE | 1.5L | Hybrid (Petrol) | Hybrid | FWD |
Lexus UX (10/2018 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | UX | 02/2024 | - | SUV | MZAH16 | M20A-FXS | 2.0L | Hybrid (Petrol) | 300h | AWD |
| LEXUS | UX | 02/2024 | - | SUV | MZAH11 | M20A-FXS | 2.0L | Hybrid (Petrol) | 300h | FWD |
| LEXUS | UX | 04/2020 | - | SUV | KMA10 | 4KM | Electric | 300e | FWD |
| LEXUS | UX | 10/2018 | - | SUV | MZAA10 | M20A-FKS | 2.0L | Petrol | 200 | FWD |
| LEXUS | UX | 10/2018 | - | SUV | MZAH15 | M20A-FXS | 2.0L | Hybrid (Petrol) | 250h | AWD |
| LEXUS | UX | 10/2018 | - | SUV | MZAH10 | M20A-FXS | 2.0L | Hybrid (Petrol) | 250h | FWD |
Lexus GX (09/2002 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | GX | 01/2024 | - | SUV | VJA252 | V35A-FTS | 3.4L | Petrol | 550 | AWD |
| LEXUS | GX | 09/2005 | 11/2009 | SUV | J12 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
| LEXUS | GX | 09/2004 | 12/2005 | SUV | UZJ120 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
| LEXUS | GX | 09/2002 | 12/2004 | SUV | UZJ120 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
Lexus Is C (04/2009 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | IS C | 04/2009 | - | Convertible | GSE2_ | 2GR-FSE | 3.5L | Petrol | RWD | |
| LEXUS | IS C | 07/2009 | 01/2016 | Convertible | GSE20R | 4GRFSE | 2.5L | Petrol | 250 | Automatic RWD |
| LEXUS | IS C | 04/2009 | 06/2015 | Convertible | GSE20 | 4GR-FSE | 2.5L | Petrol | 250 | RWD |
| LEXUS | IS C | 11/2010 | 04/2013 | Convertible | GSE2_ | 4GR-FSE | 2.5L | Petrol | 250 | RWD |
Lexus NX (07/2014 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LEXUS | NX | 11/2021 | - | SUV | AAZA20 | A25A-FXS | 2.5L | Petrol | 260 | FWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | T24A-FTS | 2.4L | Petrol | 350 | AWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 350h | AWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 350h | AWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 350h | FWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 350h | FWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 450h+ | AWD |
| LEXUS | NX | 09/2021 | - | SUV | _A2_, _H2_ | A25A-FXS | 2.5L | Hybrid (Petrol) | 450h+ | AWD |
| LEXUS | NX | 09/2017 | - | SUV | AGZ15 | 8AR-FTS | 2.0L | Petrol | 300 | AWD |
| LEXUS | NX | 09/2017 | - | SUV | AGZ10 | 8AR-FTS | 2.0L | Petrol | 300 | FWD |
| LEXUS | NX | 01/2015 | - | Wagon | AGZ15 | 8AR-FTS | 2.0L | Petrol | 200T | AWD |
| LEXUS | NX | 01/2015 | - | Wagon | AGZ10 | 8AR-FTS | 2.0L | Petrol | 200T | FWD |
| LEXUS | NX | 11/2014 | - | SUV | _Z1_ | 2AR-FXE | 2.5L | Hybrid (Petrol) | 300h | FWD |
